Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ADAM | ||
| UnknownC | born 1887 | died 1976 |
| AILANT | ||
| UnknownS,C | ||
| ALEXANDER | ||
| UnknownC | ||
| ALLWORDEN | ||
| HenryC | ||
| ALOIS | ||
| UnknownC | ||
| ALTMAN | ||
| HermanS,C | ||
| ANDREW | ||
| UnknownC | ||
| ARLENE | ||
| UnknownC | ||
| ARSNOW | ||
| BruceC | born Jun 21, 1955 | |
| ASHBECK | ||
| TheresaS,C | ||
| ASHLEY | ||
| ElmerS,C |