Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
LADECKI | ||
IreneC | ||
LANDOWSKI | ||
JohnS,S,C,C | ||
LANGEAWALTER | ||
NicholasC | ||
PatriciaS,C | born Jun 6, 1956 | |
SeanC | ||
LAPALSKA | ||
AnnaP,P | born 1800 | |
LASKOWSKI | ||
FrankC | ||
LEARY | ||
RobertC | ||
LEBICA | ||
AdamC | ||
ElizabethC,P,P,P,P,P | ||
JacobP,P | ||
SalomeaC,C,P,P | born Nov 17, 1877 | died Jan 23, 1947 |
LEMANCZYK | ||
CliffordC | ||
EdwardC | ||
EleanorC | ||
IreneC | ||
JosephC | ||
LESLE | ||
Kay MarieC | ||
LIGMAN | ||
IreneC | ||
LeoC,P | ||
LeonaC | ||
MabelC | ||
LILA | ||
UnknownC | ||
LIPINSKI | ||
JosephineC | ||
LOU | ||
PatsyC | ||
LUBA | ||
EdmundC | ||
LUKASZEWICZ | ||
AggieC | ||
AlbertC | ||
AlyceC | ||
AntonC | ||
AudreyC | ||
Barney BC | born Jun 9, 1897 | |
BenC | ||
BernardC | ||
BerthaC | born 1873 | died Dec 13, 1893 |
BerthaC | ||
BridgetC | born Jul 25, 1901 | died Mar 14, 1995 |
CasimirC,P,P,P,P,P | born Mar 2, 1827 | died Jul 11, 1900 |
CatherineC | ||
DaughterC | ||
DaughterC | born 1869 | |
DaughterC | born 1871 | |
DaughterC | ||
DaughterC | ||
DomonicC | ||
DoraC | ||
EdwardC | ||
EdwardC | ||
EleanorC | ||
ElinorC | born Jul 19, 1912 | died Sep 16, 1973 |
ElizabethC,C | born Oct 18, 1862 | died May 19, 1908 |
FelixC | ||
FelixC | ||
Felix A.C,C,P,P | born Dec 7, 1866 | died 1949 |
FlorenceC | ||
FrancesC | ||
FrancesC | born Mar 7, 1880 | died 1954 |
FrankC | born 1843 | |
Frank JC | born Dec 3, 1874 | died Oct 28, 1936 |
GeorgeC | ||
HaroldC | ||
Harriet MC | born Aug 28, 1914 | died Mar 12, 1976 |
HelenC | ||
HelenC | ||
HelenC | born May 28, 1892 | died Aug 7, 1918 |
HelenC | ||
Henry HC | ||
HermanC | born 1866 | |
Hilary JC | ||
Jerome CC | ||
JohannaC,C,P,P,P,P,P,P,P,P | born Dec 8, 1863 | died Jun 30, 1918 |
JohnS,P,P,P,P,P,P,P,P | born 1787 | died 1861 |
John LC | born Jan 27, 1876 | died 1930 |
John L.C,C,P,P,P,P | born 1860 | died 1944 |
John PeterC | born May 24, 1873 | died Oct 27, 1952 |
John W.C | ||
JosephC,C,P | born Nov 8, 1839 | died May 22, 1897 |
JosephC | ||
Joseph Jr.C | ||
JustynaS,S,C,P,P,P | born 1831 | died Jun 12, 1903 |
KatherineC | born May 27, 1860 | died Oct 31, 1936 |
La RayneC | ||
LauraC | ||
LenahC,P | born 1874 | |
LeonardC | ||
LorraineC | ||
LucilleC | ||
LwrenceC | ||
MaryC | born 1868 | died Dec 4, 1893 |
MaryC | ||
MichaelC | born 1864 | |
MichaelC | ||
NicholasC,P | born Apr 27, 1896 | |
NickC | born 1865 | died Dec 14, 1881 |
PaulC | ||
PaulC,C,P,P,P,P,P | born 1845 | died Dec 26, 1935 |
PaulC | born 1872 | died Apr 1899 |
PaulC | ||
PeterS,S,C,C,P,P,P,P,P,P | born 1828 | died Sep 28, 1879 |
ProxidaC | ||
RamonaC | ||
RaymondC | died Dec 23, 1999 | |
RomanC | ||
RonnieC | ||
SamC,P | born Oct 27, 1876 | died Jul 22, 1948 |
SisterC | ||
SophisC | ||
Stanley CC | ||
TheodoraC | born 1878 | |
TheodoreC,C,P | born Apr 3, 1867 | died Jan 15, 1947 |
TheresaC | ||
WalterC | ||
WalterC | ||
WalterC |