Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RALPH | ||
| UnknownC | ||
| RAPP | ||
| EileenS,C,P,P,P,P | ||
| REBITZER | ||
| Jan | ||
| REGINA | ||
| UnknownC | ||
| REIB | ||
| AndrewP | ||
| DebbieC | ||
| EmilC,C,P,P | died Jun 4, 1984 | |
| LeroyC | ||
| RichieC | ||
| RonnieC | ||
| ShirleyC,C,P,P,P | born Mar 1, 1926 | died May 10, 2005 |
| REIDT | ||
| AnnaC | ||
| RENT | ||
| MaryP | ||
| RESZKA | ||
| EdwinaC | ||
| FrancesC | ||
| FrankC | ||
| JohnC | ||
| LeoC | ||
| RIEZIE | ||
| RobertC | ||
| RILEY | ||
| MarjorieC,P,P,P,P | born Oct 13, 1921 | |
| RITA | ||
| UnknownC | ||
| ROCHE' | ||
| GregoryC | ||
| ROZNER | ||
| JohnC | ||
| RUETTEN | ||
| JefferyC | born Jul 24 | |
| Robert JohnC | born Jan 26, 1972 | |
| ThomasS,C,P | born Mar 30, 1949 | |
| RUNKE | ||
| ElsaC,C,P,P | born Oct 29, 1895 | died Sep 28, 1972 |
| FrederickP | ||
| LouisC,C,P | ||
| RUSS | ||
| UnknownC | ||
| RUTH | ||
| UnknownC | ||
| RUTHANNA | ||
| UnknownC | born May 24, 1986 | |
| RYS | ||
| GusC |