Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GALLUS | ||
RosaP | ||
GARCACZ | ||
Mrs. Joseph BialasC | ||
GARNER | ||
HannahC | born May 1975 | |
HeatherC | born Oct 1971 | |
SteveC | ||
SteveC | born Feb 1977 | |
GARSKI | ||
AgnesC | ||
DillionC | ||
EmeryC | ||
GennyC | ||
LeroyC | ||
RussC | ||
GAZAM | ||
DeloresC | ||
GEISLER | ||
UnknownC | ||
GERTRUDE | ||
UnknownC | ||
GESELL | ||
AndyC | born Jan 12 | |
EricC | born May 21, 1981 | |
EricC | born Mar 15, 2006 | |
LillyC | born Dec 30, 2008 | |
TammiS,C,P | born Jun 14, 1959 | |
GIBSON | ||
JamieS,C | born Nov 27, 1958 | |
GIESE | ||
TonyaC | ||
GLINECKI | ||
MaryC,C,P,P,P,P,P | died Mar 23, 1943 | |
MathiasP | ||
MathiasP | ||
SusanC,C,P | born 1846 | died Jan 15, 1903 |
GOLLA | ||
AntonC | ||
AugustP,P | ||
AugustaC | ||
BarneyC | born May 19, 1910 | died Aug 10, 1960 |
ClaraC,P | born Jan 4, 1908 | |
DaughterC | ||
EdC | born Jul 4, 1895 | |
FrankC | ||
HelenC,C,P,P,P,P | born Feb 6, 1897 | died Nov 25, 1981 |
JohnC | born Dec 25, 1893 | died May 18, 1952 |
JohnC | ||
JosephC | ||
LauraC | born Apr 8, 1900 | died Aug 8, 1994 |
MarthaC | born Feb 23, 1909 | died May 22, 1977 |
MaryC | born Mar 22, 1902 | died Jan 15, 1993 |
MaryC | ||
MichaelC | ||
RaymondC | born Feb 9, 1915 | died Jun 13, 1978 |
Regina (Jean)C | born Aug 30, 1904 | died Sep 2, 1986 |
StanislausC,C,P,P,P,P,P,P,P | born May 8, 1868 | died Jun 14, 1947 |
StanislausC | ||
TedC | born Nov 5, 1912 | |
WalterC | born Mar 24, 1898 | died Feb 19, 1965 |
GOLOMSKI | ||
VeronC | died Apr 15, 1932 | |
GOLTZ | ||
MattC,C | ||
GONDEK | ||
Mary AnnaP,P | born 1894 | died Mar 28, 1969 |
GORZELANCZYK | ||
MaryC,P,P | born Mar 4, 1884 | died Jan 21, 1960 |
GOSKOWICZ | ||
FrancisC,P | born Feb 17, 1909 | |
GOTZ | ||
AnnaC | ||
BenedictP | ||
GRABIN | ||
AntonC | ||
DaughterC | ||
JosephC,P,P | ||
PhilipC | ||
VictoriaC | ||
GRAZIANO | ||
Teresa AnnC | born Aug 23, 1967 | |
GREENING | ||
DorothyC,P,P,P | born Feb 28, 1930 | |
GREINER | ||
BeverlyC | born Aug 7, 1935 | |
CherylC | born Oct 19, 1957 | |
ClifforC | born Feb 9, 1934 | |
GeorgeC,C,P | born Mar 27, 1914 | died Apr 24, 1976 |
JeffreyC | born Jan 8, 1952 | |
KennethC | born Feb 9, 1946 | died Dec 24, 1966 |
LouisP | ||
MichaelC | born Aug 19, 1955 | |
RonaldC | born Jun 14, 1941 | |
GREZINSKI | ||
AlyssaC | ||
AmberC | born May 21, 1996 | |
BarbaraC | born Nov 11, 1949 | |
DannyC,P,P | born Jan 1, 1926 | died Feb 12, 1990 |
DavidC,P | born Apr 1, 1953 | |
JaniceC | born Jun 19, 1951 | |
MichaelC | born Dec 19, 1975 | |
GROHOLSKI | ||
ChadC | born Mar 25, 1975 | |
GregC | ||
KellyC | born Aug 23, 1976 | |
GROTA | ||
JuliaC |