Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ZAHORIK | ||
BillC | ||
ZAHORK | ||
EdwardC | ||
ZAMKOWSKI | ||
ApolloniaP | ||
ZAWODNY | ||
MichaelP | ||
Pelagia (Pearl)C,C,P,P,P,P,P,P,P,P,P,P,P | born Nov 6, 1882 | died Nov 25, 1959 |
ZDROJEWSKI | ||
ShirleyC,P | ||
ZEMAN | ||
NicholasP,P,P,P,P,P,P,P,P,P | died Nov 1, 1908 | |
ZIMA | ||
MaryC | ||
ZIMMERMAN | ||
CoraC | ||
ZYWICKI | ||
LarryC |