Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JADACK | ||
| FrankC | ||
| FrankC | ||
| JohnC | ||
| LillianC | ||
| LouisC | ||
| MarthaC | ||
| MartinC | ||
| TheresaC | ||
| JANASINSKI | ||
| Raymond JC | born Apr 6, 1924 | died May 1, 1979 |
| JANE | ||
| UnknownC | ||
| JAWORSKI | ||
| AndrewC | ||
| JAZDZEWSKI | ||
| FrancisC,P,P | born Oct 15, 1864 | died 1934 |
| JosephS,S,C,P,P,P | born 1830 | died 1872 |
| MaryC | born 1858 | |
| VictoriaC | born 1870 | died 1948 |
| JENSEN | ||
| PatriciaC | ||
| RichardC | ||
| RitaC | ||
| JEZESKI | ||
| DavidC | ||
| DouglasC | ||
| EdwardC | born Apr 25, 1910 | died Oct 17, 1964 |
| EmilC | born Feb 22, 1914 | died Nov 9, 1984 |
| FlorenceC | ||
| MichaelC | ||
| VictoriaC | ||
| JEZEWSKI | ||
| AlikxyC | born Jul 4, 1898 | |
| AnastaziaC | born Feb 22, 1885 | died Jul 6, 1931 |
| AnnaC | born Jul 7, 1857 | |
| AugustusC | born Aug 28, 1886 | died Oct 27, 1893 |
| BrygidaS,C,P | born Jun 26, 1896 | died Jan 23, 1924 |
| EvaC | born Aug 1, 1904 | died Aug 4, 1904 |
| FrancsykaC | born Nov 10, 1888 | died Oct 14, 1893 |
| HelenaC,C,P,P,P,P | born Nov 4, 1894 | died Mar 25, 1975 |
| IgnatusC | born Jul 21, 1893 | died Aug 25, 1894 |
| JohnC,C,P,P,P,P,P,P,P,P | born 1857 | died Nov 17, 1919 |
| JohnC,P,P,P,P | born Oct 17, 1883 | died Mar 23, 1964 |
| LeonardC | ||
| MaryannaC | born Aug 28, 1887 | died Oct 30, 1893 |
| PearlC | ||
| PetrusC | born Nov 15, 1899 | died Aug 19, 1900 |
| StanislawC | born May 6, 1892 | died Nov 3, 1893 |
| ValentineS,C,P,P,P,P | born Feb 14, 1882 | died May 1968 |
| WeronikaC | born Feb 4, 1890 | died Dec 5, 1939 |
| JOACHIM | ||
| RommonaC | ||
| JOHANEK | ||
| DorothyP,P,P,P,P,P,P,P,P | born May 3, 1832 | died Dec 31, 1896 |
| JOHANNA | ||
| UnknownC,P,P,P | born Dec 30, 1864 | died 1939 |
| JOHNSON | ||
| EvelynC | ||
| JOSEPH | ||
| UnknownC |