Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAASL | ||
| AdamS,C | born Jun 10, 1862 | died Jul 19, 1934 |
| AgnesC | ||
| AliceC | ||
| AnnaC | ||
| AnnaC | ||
| AnnaC | ||
| ArnoldC | ||
| AugustC | ||
| CarlC | ||
| CarolineC | ||
| CarolineC | ||
| CharlesC | ||
| Charles lC | born 1874 | died Jul 23, 1895 |
| DoraC | ||
| EdwardC | ||
| EdwardC | ||
| EmeryC | ||
| FelixC | ||
| FrankC | born Aug 10, 1870 | died Jul 27, 1936 |
| FrankC | ||
| FredC | ||
| GeorgeC | ||
| George LeoC | born Aug 10, 1867 | |
| HectorC | ||
| HelenC | ||
| HenryC | ||
| JamesC | born 1854 | died Sep 1, 1939 |
| JohnC | born Nov 11, 1855 | died Apr 22, 1927 |
| JohnC | ||
| JohnC | ||
| JosephP,P,P,P,P,P,P,P,P | born May 20, 1822 | died Apr 7, 1905 |
| JosephC | born Jun 1852 | died Jul 19, 1926 |
| JosephC | ||
| JosephC | ||
| JosephC | ||
| KatherineC,C,P,P,P,P,P,P | born Nov 25, 1863 | died Feb 2, 1932 |
| LillianC | ||
| LouiseC | ||
| Martha Melania Sr.C | ||
| MaryC | ||
| MatthiasC | ||
| NorbertC | ||
| RaymondC | ||
| RosalieC | ||
| Thercia Antionia Sr.C | ||
| TheresaC | born Feb 13, 1871 | died 1957 |
| TheresaC | ||
| TheresaC | ||
| TheresaC | ||
| WilliamC | ||
| WilliamC | ||
| HAMILTON | ||
| RobertC | ||
| HANSEN | ||
| DaleS,S,C | ||
| HAYEK | ||
| JoshuaC | ||
| HETZER | ||
| GaryC | born Mar 24, 1953 | |
| HINTZ | ||
| RuthC | ||
| HINZ | ||
| ChenaeC | born Sep 28, 1982 | |
| MichelleC | born Dec 26, 1964 | |
| HOLLATZ | ||
| AaronC | born Nov 10, 1960 | |
| ArlynC | born May 4, 1951 | |
| EldonC | born Aug 3, 1955 | |
| GarretC | born Mar 21, 1958 | |
| WilliamC | born Sep 12, 1918 | |
| HOOVER | ||
| JanetC,P,P,P | born Nov 15, 1935 | |
| HOSKINS | ||
| KevinS,S,C | ||
| HOUGHTON | ||
| DavidS,S,C | ||
| HUDZIAK | ||
| LisaS,S,C,P,P,P | born Apr 22, 1961 | |
| HUNTER | ||
| Lyda MaeC |