Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SABOW | ||
| GaryS,S,C | ||
| Jackie KayC | born May 7, 1970 | |
| SANDLER | ||
| DarrellC | ||
| SAUBERAN | ||
| Abigail GraceC | born Dec 4, 1999 | |
| Donald DC,P,P | born Aug 6, 1941 | |
| Donald PaulC | born Jul 3, 1973 | |
| Elizabeth MaeC | born Nov 29, 2005 | |
| Jay AndrewS,C | born Nov 26, 1975 | |
| Nathaniel TyeC | born Jun 7, 1998 | |
| Noah RobertC | born Oct 10, 2002 | |
| SCHEIDER | ||
| DanC | ||
| SCHERPKE | ||
| CharlesS,C,P,P | ||
| SCHILBRACH | ||
| EdwinC | ||
| SCHMIDT | ||
| MarlaS,S,S,C | born Jun 19, 1962 | |
| SCHNOR | ||
| DebraC | born May 1, 1956 | |
| Donald FredericC,P,P,P | born Feb 15, 1934 | died Mar 2, 1994 |
| Henry (Jr.)C,P,P | born Apr 27, 1898 | died Mar 11, 1987 |
| Jeffrey AlanC | born Jul 23, 1953 | died Jan 24, 1995 |
| Joanne MarieC | born Feb 19, 1945 | |
| JustinC | born Apr 22, 1980 | |
| Vicki_JoC | born Sep 3, 1957 | |
| SCHOETTEL | ||
| JamesC | ||
| JosephP | ||
| JosephC | ||
| MaryC,C,P,P,P | born Jun 17, 1925 | died Apr 22, 2007 |
| SCHRODER | ||
| BarneyC,P | ||
| LillianC | ||
| SCHROEDER | ||
| Christopher ThomasC | born Jul 28, 1969 | |
| Ernest PeterC,P,P,P,P,P,P | born Dec 16, 1904 | died Aug 17, 1982 |
| Judith EllenC,P | born Feb 13, 1943 | |
| Kathleen ElizabethC | born Jun 8, 1946 | |
| Leslie AnnC | born Mar 25, 1966 | |
| Lori LynnC | born Mar 9, 1972 | |
| Sandra ElaineS,C,P | born Apr 29, 1945 | |
| Sarah RebeccaC | born May 1, 1977 | |
| Thomas ErnestS,C,P | born Apr 24, 1944 | |
| SCHUBERT | ||
| August FrankP | ||
| SophieC,C,P,P,P | born May 10, 1902 | died Feb 7, 1973 |
| SEAMAN | ||
| AnnaC | born Mar 11, 1880 | |
| AugustC | born Oct 1879 | |
| CharlesC | born Nov 14, 1870 | died Dec 21, 1966 |
| FrancisC | born 1883 | died 1940 |
| FrankC | ||
| JoeS,C | born 1864 | died Dec 1915 |
| JohnC | born 1874 | died 1942 |
| JuliaS,C | ||
| MarthaS,C | born 1874 | died 1964 |
| MathildaC,C,P,P,P,P,P | born Dec 25, 1867 | died Nov 20, 1955 |
| SELL | ||
| FredC | ||
| SHIMEK | ||
| AllenC | born Jun 25, 1949 | died May 7, 1954 |
| ClaytonC | born Jul 11, 1913 | died Oct 1, 1993 |
| Glenn MarkC | born Sep 30, 1947 | died Jul 1995 |
| SHRADER | ||
| RandyC | born Aug 15 | |
| SILSETH | ||
| CaseyC | born May 1978 | |
| CoryC | born Jun 1982 | |
| RichardC | ||
| SIMKOWSKI | ||
| PatriciaC | born Apr 9, 1951 | |
| SINKULA | ||
| JosephC | ||
| SLADKY | ||
| AnnaC | ||
| SLORSARSKI | ||
| AliceS | ||
| SLOWINSKI | ||
| AnnaS,C,P,P,P,P | born Jun 29, 1891 | died Aug 25, 1970 |
| NancyC,P,P | born Nov 3, 1953 | |
| SMALDONE | ||
| RobC,C | born Aug 12, 1985 | |
| SMITH | ||
| UnknownS,S,P | ||
| George RalphC | born Dec 14, 1920 | died May 2, 1959 |
| GregoryC | ||
| JeffreyC | ||
| SharonC | ||
| TiffanyC,C | born Jul 22, 1985 | |
| SNYDLE | ||
| JosephC | ||
| SOMERS | ||
| HelenP | ||
| J. J.C | ||
| SOPA | ||
| GloriaC | born Jan 1951 | |
| SPENCER | ||
| CharlesC | ||
| STANLEY | ||
| Pacocha JrC | ||
| STELMASZEWSKI | ||
| RobertS,C | born Mar 8, 1940 | |
| STEPANIAK | ||
| EdwardC | ||
| STOLL | ||
| UnknownC | ||
| KarenC | born 1954 | |
| STOLTZ | ||
| JosephineS,P,P | born 1810 | died Feb 17, 1890 |
| MarianneS,C,P,P | born 1830 | died Sep 28, 1879 |
| STRASSER | ||
| GeorgeC | ||
| STRAUSS | ||
| WilmaC | ||
| STROIK | ||
| BenC | ||
| EdwardC | ||
| GarfieldC | ||
| Gregory (Skip)C | ||
| JohnC,P | ||
| SUCHARSKI | ||
| AntionetteC,P,P,P,P,P,P,P,P | died Mar 2, 1932 | |
| SUPLICKI | ||
| AliceC | ||
| AliceC,P,P,P | born Apr 16, 1916 | died Dec 13, 1997 |
| AntionetteC | ||
| AntonC,C,P,P,P,P | born Jan 17, 1889 | died Oct 15, 1962 |
| Bernard A.C | born Jun 10, 1925 | died Jan 21, 1945 |
| CarolC | ||
| Catherine (Sister Baniface)C | born Oct 22, 1889 | died Nov 11, 1960 |
| CharlotteC,C,P,P,P,P | born Aug 8, 1917 | died Apr 24, 1998 |
| ChesterC | born Jun 29, 1913 | |
| DaughterC | ||
| DaughterC | ||
| DaughterC | ||
| Edward S.C | born Aug 15, 1905 | died Aug 14, 1943 |
| ElgieC,P | ||
| FrancesC,P | born Sep 9, 1896 | |
| FranciscaC,P,P,P,P,P | born Dec 1, 1873 | died May 20, 1942 |
| FrankC,P,P | born Feb 24, 1877 | died Mar 3, 1951 |
| FrankC,P,P,P,P,P,P,P,P | born May 13, 1859 | died Oct 1, 1944 |
| FrankC | born 1903 | |
| J MichaelC | ||
| JacobC,C,P,P,P,P | born Jun 18, 1851 | died Jun 17, 1932 |
| JohnC,C,P,P,P | born Jun 7, 1923 | died Jun 24, 1966 |
| JohnP,P,P,P | ||
| JohnC | born 1884 | died 1910 |
| JosephS,S,S,S,S,C,C,C,C,P,P,P,P,P | born Jan 23, 1879 | died Jan 26, 1958 |
| JosephineC | ||
| JosephusC | born Mar 12, 1887 | died Dec 4, 1887 |
| LorraineC | ||
| LynnC | ||
| MarthaC | ||
| MarthaC | born Jul 27, 1882 | died Dec 10, 1887 |
| Mary KayC | ||
| Molly AnnC | ||
| PamC | ||
| PatC | ||
| PatriceC | ||
| PatrickC | ||
| Pelogonia (Sister Mary Eugene)C | born Feb 8, 1879 | died Jul 28, 1962 |
| RomanC | born Jan 19, 1881 | died Jul 17, 1945 |
| RoseC | born Jul 14, 1911 | |
| RoseC | ||
| Rose A.C,P | born May 10, 1880 | died Nov 3, 1965 |
| StanleyC | born Jun 13, 1910 | died Aug 15, 1973 |
| Stanley MichaelC | born Mar 27, 1939 | |
| StellaC | ||
| SusanC | ||
| TaraC | ||
| SZUCS | ||
| AnnS,C |