Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KACZKOWSKI | ||
| DonaldC | ||
| Nicole LeeC | born Oct 4, 1974 | |
| KAISER | ||
| JohnC,P | ||
| MariaC | ||
| KALENDA | ||
| Albeta | ||
| KAMINSKI | ||
| AlbertC | ||
| AlbertC | ||
| AloisC | ||
| AndrewC | ||
| AntonC | ||
| AntonieC | ||
| DonaldC | ||
| EdwardC | ||
| EdwardC | ||
| EdwardC | ||
| EdwardC,C | ||
| GertrudeC | ||
| GraceC | ||
| JohannaC | ||
| JohannaC | ||
| JosephS,C | born Aug 8, 1868 | died 1952 |
| JosephC,P,P,P,P,P | died May 1952 | |
| LorraineS,C | born Jul 4, 1924 | died Jul 5, 1994 |
| LucyC | ||
| LucyC | ||
| MarthaC | ||
| MaryC | born May 29, 1920 | died Aug 9, 2005 |
| RalphC | ||
| ReginaC | ||
| RobertC | ||
| SonC | ||
| TheresaC | ||
| WalterC | ||
| KARASHINSKI | ||
| FrancesC | ||
| KASUBOSKI | ||
| BennieC | ||
| VictorC | ||
| KATHERINE | ||
| UnknownP | ||
| KAWA | ||
| UnknownC | ||
| KAWLESKI | ||
| AloisC | born Jan 20, 1907 | died Jul 14, 1983 |
| AntonC | born Nov 18, 1897 | died Jun 26, 1983 |
| BenC | born Jun 4, 1900 | died Apr 1, 1966 |
| DaughterC | ||
| EleanorC | born Feb 1, 1894 | died Feb 21, 1955 |
| ElsieC | born Dec 27, 1913 | died May 29, 1944 |
| Frank X.C | died Aug 10, 1988 | |
| JohnC | born Sep 23, 1896 | died Dec 1, 1981 |
| MattC | ||
| MichaelC,P,P,P,P,P | born Dec 1, 1873 | died Dec 10, 1936 |
| PeterC | ||
| RoseC | born Jun 29, 1905 | died Jul 4, 1975 |
| StanleyC | ||
| KEDWORSKA | ||
| MartiannnaP | ||
| KEHOE | ||
| UnknownC | ||
| KERSKI | ||
| UnknownS,C | ||
| KIELISZEWSKI | ||
| JuliaS,S,S,C,C | born Jun 16, 1894 | died Jun 14, 1956 |
| ValentineP,P | ||
| KLESMITH | ||
| FelixC | ||
| KLUCK | ||
| MathildaC,P | ||
| KNAPP | ||
| CherylC | born Feb | |
| JulieC | born Aug 1964 | |
| KathleenC | born Mar 1958 | |
| PatriciaC | ||
| SandraC,P | ||
| KOBERSTINE | ||
| Anthony JosephC | ||
| AntonC,P,P,P,P,P,P,P | ||
| Calvin MatthewC | ||
| DanielC | ||
| David RolandC | ||
| Marson JamesC | ||
| Robert AnthonyC | ||
| Ronald EdwardC | ||
| KOLP | ||
| Sharon RS,C,P | born Jun 20, 1945 | |
| KONOP | ||
| Adrj | ||
| AgnesC | born Jan 14, 1923 | died Feb 24, 2002 |
| Agnes TheresaC | ||
| AlanC | born Jun 15, 1962 | |
| Albina ElizabethC,C | born Aug 1889 | |
| AloisC | ||
| Amanda MaryC | born Jun 4, 1982 | |
| AnnaC | ||
| Anna CatherineC | ||
| AnneC,P | born Jan 21, 1855 | |
| AnthonyC | born May 27, 1977 | |
| ArnoldC,P,P,P | born Jan 14, 1923 | died Jun 7, 2006 |
| BarbaraC | ||
| Barbara | ||
| CatherineC | born Apr 13, 1931 | |
| CatherineC | born Jun 4, 1850 | |
| Cecilia MaryC | ||
| Charles EdwardC | ||
| Clarence GeorgeC | born Jan 3, 1928 | died Aug 17, 1993 |
| CurtisC | born Jul 3, 1974 | |
| DaughterC | ||
| Deann MarieC | born May 25, 1969 | |
| DebraC | born Nov 18, 1959 | |
| DianeC | born May 5, 1953 | |
| EmeryC,C,P,P,P,P | born Aug 10, 1916 | died Jul 14, 1981 |
| Eugene JamesC | born 1932 | |
| FrankC | born Dec 17, 1896 | |
| FrankC | ||
| Frank LeoC | born Jun 24, 1924 | died Feb 27, 1965 |
| FredC | ||
| GaryC,C,P | born May 28, 1946 | |
| GeorgeC,P | born 1865 | died Mar 1, 1940 |
| GeorgeC | ||
| GeorgeC | ||
| GertrudeC,P,P,P,P,P,P,P | born May 1896 | |
| HerbertC | born Jul 7, 1903 | died Aug 11, 1966 |
| JacobC,C | born Mar 10, 1866 | died Jan 1, 1945 |
| JamesC,C,P,P,P,P,P,P,P,P,P,P,P | born Sep 27, 1880 | died May 27, 1968 |
| Jessica AnnC | born May 21, 1977 | |
| JohnP | born 1800 | died Bef 1855 |
| JohnC | born 1860 | died Sep 7, 1911 |
| JohnC,C,P,P,P | born Feb 25, 1894 | died Jul 7, 1930 |
| JohnC | ||
| JosephC,C,P | born Jul 9, 1891 | died Apr 10, 1954 |
| JosephC | born Jan 1859 | died May 7, 1938 |
| JosephC | born Apr 4, 1825 | |
| JosephC,P | ||
| Josephine DorothyC | ||
| Joshua JosephC | born Sep 8, 1979 | |
| KablenaC | born 1885 | died Sep 29, 1887 |
| KarlC | born Jan 1, 1950 | |
| KathrynC | born Nov 15, 1935 | died Feb 15, 1949 |
| Kendra JeanC | born Nov 11, 1975 | |
| Kristi AnnC | born Aug 13, 1971 | |
| LeoC | born Dec 12, 1909 | died Dec 26, 1909 |
| LeroyC,P,P | born May 26, 1947 | |
| LillianC | born Oct 19, 1909 | died Jan 28, 1994 |
| LorraineC,C,P | born Sep 9, 1917 | died Dec 31, 1984 |
| LucilleC | born Feb 15, 1914 | died Aug 20, 1991 |
| Macy MayC | born Feb 7, 2007 | |
| MargaretP,P | ||
| MariaC | ||
| MartinC,C,P,P,P,P,P,P,P,P | born Apr 24, 1870 | died Mar 2, 1945 |
| Martin JohnC | born Apr 1, 1923 | died Mar 28, 1955 |
| MaryC,P | born Aug 15, 1887 | died May 27, 1938 |
| MaryC | born 1862 | died Aug 1, 1912 |
| MaryC | ||
| MathewC,C,P,P,P,P,P,P | born Apr 10, 1852 | died Aug 24, 1932 |
| MildredC | born Jul 24, 1926 | died Oct 18, 2000 |
| PhyllisC,P | born Sep 1893 | |
| RaymondC | born May 8, 1908 | died Nov 23, 1909 |
| Renee ClairC | born Jan 5, 1975 | |
| RonaldC | born Apr 28, 1945 | |
| RoseS,C | born May 13, 1912 | died Dec 14, 1987 |
| RyanC | born Jan 20, 1979 | |
| SandraC | born Jul 22, 1954 | |
| ScottC | born Jun 17, 1972 | |
| Shane AlanC | born Aug 26, 1974 | |
| SimonC,C,P,P,P,P,P,P,P | born Jan 26, 1828 | died Jan 1, 1920 |
| SusanC | born Jul 22, 1954 | |
| ThomasC | ||
| VeronicaC | born Dec 22, 1910 | died Dec 18, 1999 |
| ViolaC | born 1900 | died 1910 |
| Vivian AnnC,P,P,P | ||
| WencilC | born 1864 | died 1876 |
| Wenzel J.S,C | born May 12, 1906 | died May 9, 1976 |
| KORNICKI | ||
| LeoC | ||
| KOSHOLLEK | ||
| UnknownC | ||
| KOTAS | ||
| CatherineS,C | ||
| KOUPELIK | ||
| MathC | ||
| KOZINA | ||
| MariaP | ||
| KRAFCHECK | ||
| NancyC,P,P | ||
| KROMENAKER | ||
| DavidC | ||
| JohnC | ||
| Neva JaneC | ||
| PatriciaC | ||
| RobertC | ||
| KROPIDLOWSKI | ||
| AmeliaC | ||
| AnthonyP | ||
| FrancisC | ||
| PeterS,C,C | ||
| PeterC | ||
| Sister BronislausC | ||
| StaciaC | ||
| KRUGER | ||
| UnknownC | ||
| KRUMMEL | ||
| AnnaC,C | born May 17, 1872 | died Mar 24, 1959 |
| VenceslausP | ||
| KRUTZA | ||
| LawrenceC | ||
| KRUZICKI | ||
| JohnC | ||
| KRYSHAK | ||
| GregC | ||
| KUBACH | ||
| UnknownC | ||
| KUNAST | ||
| AugustP,P | ||
| RosalieS,C,C,P,P | born Sep 19, 1870 | died Oct 18, 1936 |
| SusannaP,P | ||
| KUNDINGER | ||
| JosephP | ||
| RoseC,C,P,P,P,P,P,P,P,P,P,P,P | born Apr 3, 1886 | died Oct 25, 1958 |
| KUNST | ||
| TonyS,C | born Apr 3, 1936 | |
| KUTELLA | ||
| BerthaS,S,S,S,C,C,C,P,P | born Aug 15, 1879 | died Jul 10, 1934 |
| JohnC,C | born May 29, 1875 | |
| JosephC,C | born Feb 10, 1880 | |
| PaulinaC,C,P,P,P,P,P,P,P | born Nov 14, 1873 | died May 7, 1957 |
| PaulineC | born Nov 14, 1873 | died May 7, 1957 |
| TeofilP,P,P,P | ||
| TheofilP,P,P,P |