Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WALTER | ||
| UnknownC | ||
| WARCHALA | ||
| TimS | born Sep 19, 1966 | |
| WARNECKE | ||
| BertC | ||
| LarryC | born Aug 27, 1959 | |
| WASIENEWSKA | ||
| ZuzannaS,C,P,P,P | born 1836 | died Aug 1, 1915 |
| WASINIEWSKA | ||
| ZuzannaS,C,P | born Sep 2, 1836 | died Aug 1, 1915 |
| WASZKEWICZ | ||
| VincentS,S,C | ||
| WATKINS | ||
| UnknownC,P | ||
| NancyC | born 1930 | |
| WAVRUNEK | ||
| AnnaC,P | born Aug 30, 1869 | died Jan 27, 1958 |
| WEINFURTER | ||
| FrancisicaP | ||
| WEINFURTNER | ||
| MaryP | ||
| WEISBROD | ||
| ArnoldC | ||
| ChesterC | born 1909 | |
| ClarenceC | ||
| EdmundC | born Oct 27, 1910 | bur. Feb 21, 1988 |
| ElsieC | born 1912 | died Jul 6, 1921 |
| EmeryckC | born 1915 | died Apr 11, 1988 |
| JosephC,P | ||
| JosephC | ||
| LeoC | ||
| MonicaC,P | born Jan 6, 1907 | died Feb 19, 1992 |
| WELK | ||
| JudyC,P | born Aug 11 | |
| WETCHEK | ||
| JohnC | ||
| WHITMON | ||
| JamesC | ||
| JohnC | ||
| RobertC | ||
| WILDFANG | ||
| JudyC,P | born Aug 30, 1941 | |
| WILEY | ||
| David WallaceC | born Oct 27, 1943 | died Nov 10, 1943 |
| Hugh DouglasC | ||
| James W.C,P,P,P | ||
| Loren FrankC | ||
| Mary AnnC | ||
| WIRTH | ||
| FennethC | ||
| WIZA | ||
| HelenC,C,P | born Aug 15, 1877 | died Jun 3, 1898 |
| RomanP | ||
| WOCHINSKI | ||
| AnitaC | ||
| KayC | ||
| TomC | ||
| W. G. (Dr.)C,P,P,P | ||
| WOEHLERT | ||
| FriedaC,C,P | ||
| KarlP | ||
| WOJTALEWICZ | ||
| FrankC | ||
| WORZELLA | ||
| UnknownC | ||
| WOZNIAK | ||
| FrancesC,P,P,P,P | born 1883 | |
| WRYCZA | ||
| KatharinaP | ||
| WYSINSKA | ||
| MaryS,C | died Jun 6, 1905 | |
| WYSOCKI | ||
| ClaraC | ||
| ElizabethC | ||
| JohnC | ||
| MaggieC | ||
| MarthaC | ||
| MartinC | ||
| MartinusP | ||
| MaryC | ||
| MattC,C | ||
| RoseC | ||
| WalterC |