Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NANCY | ||
| UnknownC | ||
| NAPP | ||
| JudithC | born Mar 1, 1954 | |
| NAPRUSZEWSKI | ||
| Aloysius AnthonyC,C,P,P,P | born Aug 15, 1920 | died Aug 27, 1996 |
| Alyce ClaraC,P,P,P,P,P,P | born Nov 2, 1917 | |
| AnthonyC,C | born Jan 17, 1913 | died May 17, 1985 |
| Bradley JamesC | born Jul 31, 1981 | |
| Carol MarieC | born Dec 7, 1965 | |
| Casey Lenard (Knapp)S,C,P,P,P,P,P | born Feb 17, 1923 | died 1996 |
| CeciliaC | died Oct 1911 | |
| Christine AntoinetteS,C,P | born Mar 11, 1949 | |
| DorothyC,P,P | born May 30, 1928 | |
| Emily CC,P,P | born Aug 17, 1910 | died Sep 28, 1981 |
| FrancisC | died Nov 1907 | |
| Helene BarbaraC,P,P,P,P,P | born May 12, 1915 | died Jun 20, 1990 |
| James RobertC | born Jan 25, 1958 | |
| JerryC | born Feb 25, 1937 | |
| JoesphineC,P,P | born Apr 5, 1926 | |
| JosephC,C,P,P,P,P,P,P,P,P,P,P,P | born Feb 16, 1884 | died Aug 16, 1959 |
| Kenneth BruceS,S,C,C,C | born Dec 26, 1952 | |
| LauraC | born Sep 29, 1962 | |
| Lawrence JohnC | born Aug 1, 1959 | |
| Linda MaryC | born Sep 22, 1952 | |
| Marian (Mary)C | died Dec 1908 | |
| Mary ThereseC,P,P | born Jul 17, 1956 | |
| Michael AnthonyC | ||
| Nancy LeeC,P,P | born May 2, 1944 | |
| PaulC | died Feb 1920 | |
| RobertC,C,P,P,P,P,P,P,P | born Dec 29 | |
| SharonC | born Nov 29, 1958 | |
| Stacie ThereseC | born Mar 2, 1986 | |
| StanleyC,P,P,P | born Sep 10, 1906 | died Apr 1, 1975 |
| SteveC | born Jun 9, 1961 | |
| SueC | born May 7, 1960 | |
| TedS,C | born Oct 26, 1921 | died Sep 30, 2003 |
| ValentinP | ||
| NEMECEK | ||
| RoseC | ||
| NEMETZ | ||
| SylviaC | ||
| NIEMCZYK | ||
| AlbertC | ||
| AlexanderC | ||
| AnnC | ||
| AnnaC | born Sep 7, 1898 | died Mar 4, 1916 |
| AntonP,P | born 1800 | |
| AugustC | ||
| BarneyC | ||
| BenjaminC | ||
| CharlesC | born Nov 21, 1896 | died May 28, 1969 |
| ClarenceC | born May 21, 1910 | died Aug 13, 1986 |
| DianeC | ||
| EdwardC | born Aug 11, 1905 | died Oct 7, 1969 |
| ElizabethC | ||
| FrankC | born Jul 21, 1894 | died Oct 8, 1918 |
| GertrudeC | ||
| HelenC | born Mar 5, 1891 | died Jan 23, 1970 |
| IgnatzC,C,P,P,P,P,P | born Feb 14, 1860 | died Nov 19, 1941 |
| IsabelleC,C,P | born Aug 18, 1917 | |
| JohannaC,P,P,P | born Dec 30, 1864 | |
| JohnC | ||
| JosephC,C | born Mar 4, 1868 | died Sep 14, 1949 |
| LeoC,C,P,P,P,P | born Oct 31, 1889 | died Sep 20, 1966 |
| MarthaC | ||
| MildredC | born Dec 25, 1919 | |
| NicholasC | ||
| PeterC | ||
| ReginaC | ||
| RomanC | ||
| StanleyC | born Aug 17, 1907 | |
| SylviaS,C,C,P,P,P,P,P,P,P,P,P,P | born May 24, 1932 | |
| TheresaC | born Oct 4, 1901 | died Nov 14, 1992 |
| ThomasS,C,P,P,P,P | born Dec 8, 1828 | died Nov 15, 1915 |
| WallaceC | ||
| NITKA | ||
| HelenP | ||
| NOGORSKI | ||
| RayC | ||
| NORA | ||
| UnknownP,P | ||
| NOWAK | ||
| AlfredC |