Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MAAS | ||
| Gertrude JezewskiC | ||
| NorbertC | ||
| MACHAJEWSKI | ||
| Dolores RoseC | born Dec 20, 1922 | died Aug 4, 2003 |
| EmilyC,C | born Aug 21, 1917 | died May 14, 2002 |
| JohnP,P | born 1889 | died May 30, 1945 |
| MAGGIE | ||
| UnknownC | ||
| MAHLUM | ||
| CalvinC | born May 8, 1968 | |
| MALEK | ||
| AlbertP | ||
| MarcellaC,C,P,P,P,P | born Dec 24, 1849 | died Jan 5, 1926 |
| MALLWITZ | ||
| Debra AnnS,C,C | born Dec 17, 1957 | died Apr 29, 1998 |
| William HerbertP | born Nov 24, 1922 | died Nov 30, 1992 |
| MANDYKE | ||
| FrankC | ||
| MANSFIELD | ||
| UnknownS | ||
| AmandaC,C | born Jan 27, 1994 | |
| ErinC,C | born Nov 23, 2000 | |
| JeremyC,C | born Sep 2, 1999 | |
| PamS,C | born May 4, 1964 | |
| MANTHE | ||
| BerniceS,C | ||
| MARCELLA | ||
| UnknownC | ||
| MARIANNE | ||
| UnknownS,P,P,P,P,P,P | born 1787 | died 1835 |
| MARIE | ||
| UnknownC,C | ||
| MARY | ||
| UnknownP | ||
| UnknownP | ||
| UnknownS,S,C,P,P,P | died 1910 | |
| UnknownP | ||
| UnknownP | ||
| UnknownC | ||
| MASLO | ||
| Mrs. John BialasC | ||
| MASLOW | ||
| BarbaraP,P | ||
| MASLOWSKI | ||
| FrancesC | ||
| MASSOTH | ||
| MaryC,P,P,P,P | born Apr 28, 1897 | died Dec 27, 1984 |
| MATHIAS | ||
| UnknownP | ||
| MATUSIAK | ||
| TimothyC | born Jan 10, 1948 | |
| MCKELVEY | ||
| KateC,C | born Oct 24, 1979 | |
| MCMULLEN | ||
| SandyS,C,P,P | ||
| MCNAMARA | ||
| Ashley MarieC,C | born Dec 30, 1986 | |
| MichaelS,C | born Mar 30, 1955 | |
| MELANIE | ||
| UnknownC | born Jun 24, 1957 | |
| MELZER | ||
| KarenC,P | born Aug 30, 1942 | |
| MEYER | ||
| JomC | ||
| MIGAS | ||
| AbagailC | ||
| JamesC | ||
| OliviaC | ||
| MILCHAREK | ||
| ElaineC | born Jun 26, 1947 | |
| MONIAN | ||
| MaryS | died 1907 | |
| MORANEK | ||
| FrancesC,C | ||
| JosephP | ||
| MORGAN | ||
| Bertha JezewskiC | ||
| GaryC | ||
| ThomasC | ||
| MROCHEK | ||
| AntonC | ||
| MYTYS | ||
| Mrs. John BialasC |